

Used Outboards
| Year | Make | Model | Price |
|---|---|---|---|
| 1976 | Mercury | 4.5M tuneup, new waterpump impeller,ss drive shaft, no sales tax | $395 |
| 1991 | Johnson | 4hp tuneup, new waterpump impeller, no sales tax | $495 |
| 1979 | Mercury | 115hp as is, no warranty, includes prop and controls | $800 |
| 1972 | Mercury | 7.5M tuneup, new waterpump impeller, no sales tax | SOLD |
| 1983 | Mercury | 9.8M tuneup, new waterpump impeller,new prop no sales tax | SOLD |
| 1975 | Mercury | 4.5M tuneup, new waterpump impeller, no sales tax | SOLD |
| 1997 | Mercury | 9.9M, serviced, 6 month 50:50 warranty | SOLD |
| 1981 | Mercury | 9.8ML, includes tank | SOLD |
| 1993 | Mercury | 175hp XLPTO, includes prop and controls / 6 mo. 50:50 warranty | $4,600 |
| 1995 | Mercury | 135hp EL, includes prop / 6 month 50:50 warranty | SOLD |

ALPINE MORRISON MARINE
| ![]() |
Tel. (250) 652-4000 |
Our Main Page | Check Out Our Ads at UsedVic.com | Mercury Marine Home Page |
